ستمبر ایکوینوکس کس تاریخ کو ہوتا ہے۔
-
A. 22 December
-
B. 22 September
-
C. 21 March
-
D. 21 June
Explanation
In the Northern Hemisphere, the autumnal equinox falls about September 22 or 23
UTC Date and Time of solstices and equinoxes
|
---|
year | Equinox Mar | Solstice June | Equinox Sept | Solstice Dec |
---|
day | time | day | time | day | time | day | time |
---|
2010 | 20 | 17:32:13 | 21 | 11:28:25 | 23 | 03:09:02 | 21 | 23:38:28 |
---|
2021 | 20 | 09:37:27 | 21 | 03:32:08 | 22 | 19:21:03 | 21 | 15:59:16 |
---|
2022 | 20 | 15:33:23 | 21 | 09:13:49 | 23 | 01:03:40 | 21 | 21:48:10 |
---|
2023 | 20 | 21:24:24 | 21 | 14:57:47 | 23 | 06:49:56 | 22 | 03:27:19 |
---|
2024 | 20 | 03:06:21 | 20 | 20:50:56 | 22 | 12:43:36 | 21 | 09:20:30 |
---|
2025 | 20 | 09:01:25 | 21 | 02:42:11 | 22 | 18:19:16 | 21 | 15:03:01 |
---|
✅ Correct: 0 |
❌ Wrong: 0 |
📊 Total Attempted: 0