پاکستان کا سب سے زیادہ آبادی والا شہر کون سا ہے؟
-
A. Karachi
-
B. Islamabad
-
C. Murree
-
D. Lahore
Explanation
Karachi, the most populous city in Pakistan and its financial hub.
Karachi is the former capital of Pakistan.
It is the capital of Sindh province.
It has seven districts:
- Karachi Central,
- Karachi East,
- Karachi South,
- Karachi West,
- Korangi,
- Malir,
- Keamari.
It is located at the southern tip of the country.
Additional information:
List of top 5 populated city of Pakistan
| |
---|
Karachi | 11,624,219 |
---|
Lahore | 6,310,888 |
---|
Faisalabad | 2,506,595 |
---|
Rawalpindi | 1,743,101 |
---|
Multan | 1,437,230 |
---|
پاکستان کا دوسرا بڑا شہر کونسا ہے؟
-
A. None of these
-
B. Faisalabad
-
C. Lahore
-
D. Karachi
Explanation
|
1 | Karachi | 14,916,456 | 9,339,023 | +59.72% | Sindh |
2 | Lahore | 11,126,285 | 5,209,088 | +113.59% | Punjab |
3 | Faisalabad | 3,204,726 | 2,008,861 | +59.53% | Punjab |
4 | Rawalpindi | 2,098,231 | 1,409,768 | +48.84% | Punjab |
5 | Gujranwala | 2,027,001 | 1,132,509 | +78.98% | Punjab |
6 | Peshawar | 1,970,042 | 982,816 | +100.45% | Khyber Pakhtunkhwa |
7 | Multan | 1,871,843 | 1,197,384 | +56.33% | Punjab |
8 | Hyderabad | 1,734,309 | 1,166,894 | +48.63% | Sindh |
9 | Islamabad | 1,009,832 | 529,180 | +90.83% | Islamabad |
10 | Quetta | 1,001,205 | 565,137 | +77.16% | Balochistan |
11 | Bahawalpur | 762,111 | 408,395 | +86.61% | Punjab |
12 | Sargodha | 659,862 | 458,440 | +43.94% | Punjab |
13 | Sialkot | 655,852 | 421,502 | +55.60% | Punjab |
14 | Sukkur | 499,900 | 335,551 | +48.98% | Sindh |
15 | Larkana | 490,508 | 270,283 | +81.48% | Sindh |
16 | Rahim Yar Khan | 477,100 | 233,537 | +104.29% | Punjab |
17 | Sheikhupura | 473,129 | 280,263 | +68.82% | Punjab |
18 | Jhang | 414,131 | 293,366 | +41.17% | Punjab |
19 | Talagang | 401,607 | 284,795 | +41.02% | Punjab |
20 | Dera Ghazi Khan | 399,064 | 190,542 | +109.44% | Punjab |
21 | Gujrat | 390,533 | 251,792 | +55.10% | Punjab |
22 | Sahiwal | 389,605 | 208,778 | +86.61% | Punjab |
23 | Wah Cantonment | 380,103 | 198,891 | +91.11% | Punjab |
24 | Mardan | 358,604 | 245,926 | +45.82% | Khyber Pakhtunkhwa |
25 | Kasur | 358,409 | 245,321 | +46.10% | Punjab |
26 | Okara | 357,935 | 201,815 | +77.36% | Punjab |
27 | Mingora | 331,091 | 173,868 | +90.43% |  |
پاکستان کا سب سے بڑا شہر کون سا ہے؟
-
A. Lahore
-
B. Faisalabad
-
C. Islamabad
-
D. Karachi
Explanation
Biggest Cities In Pakistan.
Rank Name/ Population
1 Karachi 14,910,352
2 Lahore 11,126,285
3 Faisalabad 3,203,846
✅ Correct: 0 |
❌ Wrong: 0 |
📊 Total Attempted: 0